| Date | Home | Away | Team | Comp |
|---|---|---|---|---|
| Sun @ 12:25 | Corinthians | Castlebar | 3rd XV | CJ2 |
| Date | Home | Score | Away | Score | Team | Comp |
|---|---|---|---|---|---|---|
| 18-2 | Greystones | 23 | Corinthians | 40 | 1st XV | AIL |
| 19-2 | Westport | Corinthians | Walk Over | 3rd XV | CJ2 | |
| 18-2 | Corinthians | 0 | Ashbourne | 5 | U17 | CU17 |
| 19-2 | Corinthians | Ennis | U15 | CU15 | ||
| 19-2 | Corinthians | Oughterard | U14 | CU14 |
On their home turf Galway Corinthians completed a remarkable victory over their city rivals Galwegians to win the first ever Club Sevens Championship in Connacht.
Corinthians, who narrowly missed out on a play-off spot in Division 2 of the Ulster Bank League, were much the stronger side as they overcame Division 1B outfit Galwegians in the final.
Both teams now advance to the All-Ireland Championship which will take place next Saturday at St. Mary’s College RFC where.
For more pictures check out SportingOcassions.ie