| Date | Home | Away | Team | Comp |
|---|---|---|---|---|
| Sun @ 12:25 | Corinthians | Castlebar | 3rd XV | CJ2 |
| Date | Home | Score | Away | Score | Team | Comp |
|---|---|---|---|---|---|---|
| 18-2 | Greystones | 23 | Corinthians | 40 | 1st XV | AIL |
| 19-2 | Westport | Corinthians | Walk Over | 3rd XV | CJ2 | |
| 18-2 | Corinthians | 0 | Ashbourne | 5 | U17 | CU17 |
| 19-2 | Corinthians | Ennis | U15 | CU15 | ||
| 19-2 | Corinthians | Oughterard | U14 | CU14 |
Corinthians came out on top against Ballymena in a bruising encounter in their final home game this season. The home side were first on the scoreboard after thirteen minutes even though they missed out on an earlier opportunity, but referee Kevin Beggs penalised Corinthians for crossing. [..]
Corinthians finished off the season in fine style against Thomand in Fitzgerald Park on Saturday.They got off to a flyer with International U21 flanker Arroon Conneely scoring under the post after five minutes. [..]